| 1972 | Olympic Games in Munich and last Apollo Mission
Veneer edges in continuous rolls do not exist yet. |
| 1973 | Mr. Wiblishauser develops the first veneer edges in continuous rolls. |
| 1974 | FURWA is founded, and the production of reconstituted veneer edges starts. |
| 1975 | The company Reichenbacher introduces the first European (C)NC milling machine at the Ligna show. |
| 1976 | The regular series production of veneer edges starts.
|
23.12.1977
30.05.1978 | FURWA Furnierkanten GmbH is founded and is incorporated. |
| 1979 | FURWA Furnierkanten GmbH moves to its present location. |
| 1984 | Mr. Wiblishauser establishes the company PWG together with his brothers in order to impregnate fleece for the fleece lamination process, respectively in order to pre-coat fleece with PVAc adhesive.
The first lacquering plant for veneer rolls is put into operation. Production is expanded, and a new veneer warehouse is built. |
| 1993 | First joint venture with the Czech company DIB for the production of semifinished goods. The production area is doubled due to the construction of a new building. |
| 1994 | FURWA Furnierkanten GmbH develops the electronic veneer grading system including quality management and cost management in co-operation with a partner.
Production of thick veneer edges 1 – 3 mm is introduced. |
| 1995 | An electronic colour control system for veneers is put into operation which is integrated in the veneer grading system. |
| 1998 | The first UV lacquering plant is put into operation. |
| 1999 | Production start of highly-flexible surfaces with hydro lacquers. |
| 2000 | Installation of a paternoster shelf system for storing up to 120,000 sqm veneer master rolls with each single roll being directly accessible. |
| 2001 | Development of a new fleece lamination for the automotive industry. This lamination is resistant to boiling water and long-term UV resistant. (Now, even wavy and indefinably shaped figured veneers can be laminated in such a way that subsequently, they can be thinly sanded while lying evenly.) |
| 2002 | The series production for the automotive industry is established (veneer treatment for the production of dashboards, steering wheels, ashtray lids, etc.) |
| 2003 | Washable veneers are introduced at the show „Interzum“. |
| 2004 | A new combined UV lacquering unit is put into operation. Now highly flexible lacquerings or top surfaces can inexpensively be produced as well. |
| 2005 | The production of “Veneer D4 for D3” for the automotive industry together with the thick veneer edge programme 1 – 4 mm partially leads to a plant utilisation of 7 days in 3-shifts. |
| 2006 | The new press line with a pressing area of 8 x 1 meter is installed for the production of thick veneer edges. An extensive joint venture with the company Veneer Solutions (a veneer edge producer in Clarksville, Texas, USA) is established. |
| 2007 | The Cedarsole is launched on the market and offers effective protection against foot odour on a purely biological basis. |
| 2008 | Development of special edges for frameless honeycomb boards as face veneer edges for an application without supporting edge or as supporting edge for the BAZ. |
| 2009 | During the Ligna show, Homag presents Furwa's supporting edge on the BAZ by means of 100 mm frameless honeycomb boards. Successful FSC-certification (SCS-COC-002225)
Production start of flexible veneer sheets in a width up to 640 mm. Finished lacquered 3D veneer is produced for the skiing industry. |
| 2010 | PP-wood priming edge 2 mm with wood fibres extruded is introduced. Thick veneer edges for laser or plasma activation are marketably pre-coated. Cellphone covers for I-Phones are produced with Furwa’s pre-finished lacquered 3D intarsia veneer by means of rear injection process.
Armin Wiblishauser, the founder of our company and inventor of the continuous veneer roll, passed away on December 01st, 2010.
|
| 2011 | Furwa Furnierkanten GmbH is sold to Blazic d.o.o., Ljubljana, Slovenia in March with effect as of January 01st, 2011. |